| Production | 25CFH |
| Drum diameter | 37"Inches |
| Drum Length | 208"Inches |
| Thread pitch | 12"Inches |
| Thread depth | 10"Inches |
| Diameter holes drum | 1/5"Inches |
| Loading height | 76"Inches |
| Unloading height | 32"Inches |
| Wash tank | 210gal US |
| Rinse tank | 210gal US |
| Wash pump | 5,5Hp |
| Wash flow rate pressure | 105 / 50GPM / PSI |
| Rinse pump | 5,5Hp |
| Rinse flow rate pressure | 105 / 50GPM / PSI |
| Wash electrical heating | 32kW |
| Rinse electrical heating | 24kW |
| Solution temperature | 100-160°F |
| Steam aspirator | 0.75 / 470HP / CFM |
| Electric Drying | 24kW |
| Overall width | 80"Inches |
| Overall height | 105"Inches |
| Overall depth | 255"Inches |
| Power supply | 460V 3ph 60HzVolt |
| PLC | Siemens |
Compare Spira 2b Series Models
Side-by-side specifications for all 5 models in the Spira 2b Series