| Production | 3,2CFH |
| Drum diameter | 12"Inches |
| Drum Length | 106"Inches |
| Thread pitch | 5"Inches |
| Thread depth | 2"Inches |
| Diameter holes drum | 1/5"Inches |
| Loading height | 50"Inches |
| Unloading height | 28"Inches |
| Wash tank | 90gal US |
| Rinse tank | 90gal US |
| Wash pump | 3Hp |
| Wash flow rate pressure | 65 / 43GPM / PSI |
| Rinse pump | 3Hp |
| Rinse flow rate pressure | 65 / 43GPM / PSI |
| Wash electrical heating | 16kW |
| Rinse electrical heating | 12kW |
| Solution temperature | 100-160°F |
| Steam aspirator | 0.25 / 180HP / CFM |
| Electric Drying | 9kW |
| Overall width | 55"Inches |
| Overall height | 75"Inches |
| Overall depth | 140"Inches |
| Power supply | 460V 3ph 60HzVolt |
| PLC | Siemens |
Compare Spira 2b Series Models
Side-by-side specifications for all 5 models in the Spira 2b Series