| Production | 12,7CFH |
| Drum diameter | 25"Inches |
| Drum Length | 138"Inches |
| Thread pitch | 8"Inches |
| Thread depth | 5"Inches |
| Diameter holes drum | 1/5"Inches |
| Loading height | 58"Inches |
| Unloading height | 32"Inches |
| Wash tank | 130gal US |
| Rinse tank | 130gal US |
| Wash pump | 4Hp |
| Wash flow rate pressure | 90 / 43GPM / PSI |
| Rinse pump | 4Hp |
| Rinse flow rate pressure | 90 / 43GPM / PSI |
| Wash electrical heating | 24kW |
| Rinse electrical heating | 18kW |
| Solution temperature | 100-160°F |
| Steam aspirator | 0.25 / 180HP / CFM |
| Electric Drying | 15kW |
| Overall width | 70"Inches |
| Overall height | 90"Inches |
| Overall depth | 175"Inches |
| Power supply | 460V 3ph 60HzVolt |
| PLC | Siemens |
Compare Spira 2b Series Models
Side-by-side specifications for all 5 models in the Spira 2b Series